|
|
|
|
|
water wise plants
water hardiness
top tenbutterfly attracting
project typeurban and commercial residential farm forestry and agriculture
ecosystem typedryland grassland
soil type and drainagelight - sandy soils medium - loamy soils heavy - clay soils good drainage
|
Austrodanthonia caespitosa
common wallaby grass
A tufting perennial with smooth, slender stems. |
|
|
|
| |
| origin | Southern NSW, S.A. Vic, W.A. Tas. |
| cultural notes | Thrives in a range of climatic conditions from hot and arid to cool and moist and a variety of soil types including heavy clay. |
| maintenance | Should be cut back periodically to encourage new growth. |
| tolerates | Frost, moderate drought. |
| flowering season | Late Spring |
| flower colour | Pale green to white, fluffy in appearance. The flower head consists of 10-30 spikelets. Each plant can have 4 to 9 flower heads. |
| foliage colour | Blue-green, can develop pinkish tinges. The leaves are 3mm long and given adequate moisture will remain green all year round. Leaves are flat and narrow and sometimes hairy. Stems are smooth and slender. |
| width | up to 0.12m |
| height | up to 0.9m |
| plant spacing | 30cm apart |
| recommended uses | Feature planting or revegetation use. Also considered a valuable pasture species. Native lawn. |
|
|
|
|
|
canberra
Corner Pialligo + Fairbairn Av Pialligo ACT 2609 t 02 6262 6456 | f 02 6262 6006 e p PO Box 4560 Kingston ACT 2604
|
se nsw
37 Wandella Forest Rd Wandella NSW 2550 t 02 4477 9320 | f 02 6494 0256 p PO Box 5137 Cobargo NSW 2550 abn 91 109 945 146
|
|
|
|
|